Jaoli, Ghaziabad, Uttar Pradesh
GST No. 09AAMCP1870A1ZH
Call 07942968250 74% Response Rate
Send Enquiry
| Usage/Application | Printing |
| Printing Technology | Inkjet |
| Ink Type | Dyed |
| Printer Weight | 200kg |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | 2 Phase |
| Power Source | Electric |
View Complete details
| Material | Aluminium |
| Capacity | 50 Kg/Feet |
| Conveyor Type | Belt |
| Speed | 60 m/min |
| Length | 10 feet |
| Surface | Galvanized |
| Automation Grade | Automatic |
| Inclination | Horizontal |
View Complete details
| Power | 20W |
| Tube Material | Quartz Glass |
| Material | MS |
| Brand | Pramod Graphic |
| Light Type | UVC |
| Voltage | 220 V |
| Frequency | 60 Hz |
View Complete details