Jaoli, Ghaziabad, Uttar Pradesh
GST No. 09AAMCP1870A1ZH
Call 07942968250 77% Response Rate
Send Enquiry
| Usage/Application | Offset Printing |
| Speed | 120RPM |
| Printing Resolution | 5 Pixel |
| Automation Grade | Automation |
| Weight | 200 Kg |
| Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details
| Roller Surface | Natural Rubber |
| Usage/Application | Offset Printing Machine |
| Capacity | 2 Ton |
| Material | Rubber |
| Roller Work Nature | Wetting with Rubber |
| Speed | 20m/min |
| Dimensions | 1500 x 900 x 700mm |
| Weight | 120kg |
| Screen Count Range | 25 to 200 lpi |
| Cell Depth | 10 to 100 microns |
| Substrate Compatibility | Paper, Plastic, Film, Cardboard |
View Complete details
| Automation Grade | Semi Automatic |
| Net Weight | 120kg |
| Feeding Speed | 20m/min |
| Screen Count Range | 25 to 200 lpi |
| Cell Depth | 10 to 100 microns |
| Substrate Compatibility | Paper, Plastic, Film, Cardboard |
View Complete details