Jaoli, Ghaziabad, Uttar Pradesh
GST No. 09AAMCP1870A1ZH
Call 07942968250 77% Response Rate
Send Enquiry
| Usage/Application | Printing |
| Ink Type | Dyed |
| Brand | Graphic |
| Printer Weight | 200 Kg |
| Material Thickness | 20 mm |
| Voltage | 220 V |
| Frequency | 50 Hz |
A UV (Ultraviolet) curing system is a technology used to dry or harden inks, coatings, adhesives, and other materials by exposing them to ultraviolet (UV) light. Unlike traditional drying methods that rely on heat or evaporation, UV curing uses the energy from UV light to initiate a photochemical reaction, leading to the hardening or curing of a material almost instantly. This system is widely used in industries like printing, electronics, automotive, and packaging due to its efficiency and ability to cure materials at high speeds without the need for high temperatures.
View Complete details
| Usage/Application | Printing |
| Ink Type | Dyed |
| Printer Weight | 200 Kg |
| Material Thickness | 40 mm |
| Type | Curing Machine |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | 2 Phase |
View Complete details
| Usage/Application | Printing |
| Printing Technology | Inkjet |
| Ink Type | Dyed Ink |
| Printer Weight | 272 Kg |
| Material Thickness | 40mm |
| Line Speed | 27 fpm |
| Cure Width | 12 inch |
| Phase | Single |
| Frequency | 60 HZ |
| Voltage | 480 volts |
| Dimensions | 1000 x 1100 x 1200 mm |
View Complete details
| Usage/Application | Printing |
| Printing Technology | Inkjet |
| Ink Type | Dyed |
| Printer Weight | 200kg |
| Material Thickness | 4mm |
| Maximum Length | 4 Feet |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | 2 Phase |
| Machine Type | UV LED Curing Machine For Offset Presses |
| Brand | Pramod Graphic |
View Complete details
| Usage/Application | Printing |
| Printing Technology | Inkjet |
| Ink Type | Dyed Ink |
| Power Supply | Electric |
| Printing Speed | 1400 RPM |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | 2 Phase |
| Type Of Machine | PCB UV Curing Machine |
View Complete details
| Capacity | 2000-3000 Kg |
| Coating | Powder Coating |
| Air-Flow Direction | Vertical Down Airflow |
| Material | SS |
| Display | Digital |
| Voltage | 220 V |
| Weight | 200 Kg |
| Motor Power | 2 HP |
| Frequency | 50 Hz |
View Complete details